HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Finland âš¡ari/ROBOT <3
Location: Masala, Finland
Steam: STEAM_0:0:844342640
Member Since: March 3, 2024
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ROBOT <3
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Wed. Sep. 10th, 2025 @ 14:30:04
Last Connect:* Thu. Oct. 16th, 2025 @ 13:39:21
Total Connection Time: 2d 17:01:58h
Average Ping:* 61 ms (Latency: 31 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 91%
Points: 4,478
Rank: 68
Kills per Minute: 0.51
Kills per Death: 0.9872 (1.09*)
Headshots per Kill: 0.5889 (0.5901*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,179 (688*)
Kills: 2,002 (1,166*)
Deaths: 2,028 (1,065*)
Longest Kill Streak: 17
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History âš¡ari/ROBOT <3's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 248 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ⚡ari/ROBOT <3 0d 11:10:45h 2025-10-16 13:39:21 402 356 1.13 269 0.67 0 0.0%
2 ⚡Łɘgʝɘɴđä 0d 00:02:57h 2025-10-14 12:31:32 1 1 1.00 1 1.00 0 0.0%
3 BMW 0d 00:01:19h 2025-10-13 14:30:27 0 1 0.00 0 - 0 0.0%
4 ERROR 0d 00:01:30h 2025-10-13 14:05:29 1 1 1.00 1 1.00 0 0.0%
5 ⚡ari\ROBOT <3 0d 07:01:01h 2025-10-13 13:53:20 223 216 1.03 112 0.50 0 0.0%
6 VAMPIRI666 +18372m 0d 00:14:26h 2025-10-13 12:45:29 12 8 1.50 5 0.42 0 0.0%
7 :ari/ROBOT <3 0d 00:03:22h 2025-10-13 12:26:41 1 1 1.00 1 1.00 0 0.0%
8 DONK666 0d 00:33:50h 2025-10-13 12:23:17 19 20 0.95 12 0.63 0 0.0%
9 ⭐ąʀɪ\ʀöʙòŦ <3× 0d 01:06:41h 2025-10-13 08:49:43 56 36 1.56 35 0.63 0 0.0%
10 ARI-PRAAAAAAAAAAAAAAAAAA! 0d 00:05:44h 2025-10-13 07:36:32 3 7 0.43 2 0.67 0 0.0%
11 SKY- 0d 02:17:25h 2025-10-12 12:27:24 91 67 1.36 52 0.57 0 0.0%
12 ^GTR- 0d 00:18:37h 2025-10-12 06:35:39 7 11 0.64 6 0.86 0 0.0%
13 GTR-^_- 0d 00:56:46h 2025-10-11 18:44:46 32 21 1.52 21 0.66 0 0.0%
14 GTR 0d 00:29:24h 2025-10-11 15:59:27 14 12 1.17 7 0.50 0 0.0%
15 ⚡ąʀɪ\ʀöʙòŦ <3⭐ 0d 00:18:12h 2025-10-11 12:35:14 12 12 1.00 8 0.67 0 0.0%
16 ⚡ąʀgʝɘɴD ʙɪşʜɐ 0d 00:31:03h 2025-10-11 11:51:13 24 15 1.60 10 0.42 0 0.0%
17 ari/ROBOTAIM <3 0d 01:09:20h 2025-10-10 12:42:40 36 29 1.24 17 0.47 0 0.0%
18 call 192 0d 00:06:32h 2025-10-09 12:44:10 1 4 0.25 1 1.00 0 0.0%
19 172⚡ 0d 00:02:38h 2025-10-07 13:46:09 1 1 1.00 0 0.00 0 0.0%
20 ⚡ari\peek <3 0d 00:15:42h 2025-10-07 11:44:40 4 8 0.50 2 0.50 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 688 times 688
2 Pick up the Bomb 281 times 562
3 Drop the Bomb 223 times -446
4 Double Kill (2 kills) 186 times 186
5 Triple Kill (3 kills) 68 times 136
6 Round MVP 37 times 0
7 Plant the Bomb 30 times 300
8 Start Defusing the Bomb With a Defuse Kit 23 times 46
9 Domination (4 kills) 23 times 69
10 Defuse the Bomb 13 times 130
11 Rampage (5 kills) 6 times 24
12 Start Defusing the Bomb Without a Defuse Kit 5 times 5
13 Mega Kill (6 kills) 2 times 10
14 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 148 times 50.17%
2 Counter-Terrorist 141 times 47.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 447 38.34% 261 37.94% 0.58
2 Desert Eagle 1.20 274 23.50% 189 27.47% 0.69
3 M4A1-S 1.00 138 11.84% 69 10.03% 0.50
4 1.00 64 5.49% 56 8.14% 0.88
5 Glock-18 1.40 64 5.49% 43 6.25% 0.67
6 AWP 1.00 49 4.20% 5 0.73% 0.10
7 M4A4 1.00 32 2.74% 18 2.62% 0.56
8 SSG 08 1.10 19 1.63% 12 1.74% 0.63
9 MAC-10 1.50 19 1.63% 11 1.60% 0.58
10 Tec-9 1.20 15 1.29% 11 1.60% 0.73
11 MP9 1.40 11 0.94% 7 1.02% 0.64
12 Zeus x27 1.00 7 0.60% 0 0.00% 0.00
13 Galil 1.10 7 0.60% 2 0.29% 0.29
14 FN P90 1.20 5 0.43% 2 0.29% 0.40
15 Butterfly Knife 2.00 4 0.34% 0 0.00% 0.00
16 M9 Bayonet 2.00 2 0.17% 0 0.00% 0.00
17 1.00 2 0.17% 0 0.00% 0.00
18 MP5-SD 1.00 1 0.09% 1 0.15% 1.00
19 Nomad Knife 2.00 1 0.09% 0 0.00% 0.00
20 Karambit 2.00 1 0.09% 0 0.00% 0.00
21 Incendiary Grenade 1.80 1 0.09% 0 0.00% 0.00
22 High Explosive Grenade 1.80 1 0.09% 0 0.00% 0.00
23 Dual Berretta Elites 1.40 1 0.09% 1 0.15% 1.00
24 PP-Bizon 1.30 1 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 13 1.11% 8 0.75% 1.63 5 0.73% 0.38
2 de_anubis 162 13.89% 119 11.17% 1.36 81 11.77% 0.50
3 de_overpass 34 2.92% 29 2.72% 1.17 17 2.47% 0.50
4 de_ancient 33 2.83% 29 2.72% 1.14 20 2.91% 0.61
5 de_mirage 444 38.08% 415 38.97% 1.07 272 39.53% 0.61
6 de_inferno 65 5.57% 61 5.73% 1.07 36 5.23% 0.55
7 de_dust2 345 29.59% 326 30.61% 1.06 218 31.69% 0.63
8 de_vertigo 20 1.72% 21 1.97% 0.95 9 1.31% 0.45
9 de_ancient_night 49 4.20% 55 5.16% 0.89 29 4.22% 0.59
10 de_nuke 1 0.09% 2 0.19% 0.50 1 0.15% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 1,166 100.00% 1,065 1.0948 688 100.00% 0.5901




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrytwitch.tv/ilirtvv 28 2.40% 22 2.07% 1.27 15 3.87% 0.54
2  No Countrymetini 26 2.23% 17 1.60% 1.53 15 3.87% 0.58
3  SwitzerlandZ E N I T 26 2.23% 16 1.50% 1.63 18 4.64% 0.69
4  KosovoD45hn1m 25 2.14% 16 1.50% 1.56 13 3.35% 0.52
5  KosovoSAK1CAA<> 25 2.14% 8 0.75% 3.13 17 4.38% 0.68
6  KosovoSpecinjo 24 2.06% 13 1.22% 1.85 13 3.35% 0.54
7  KosovoLamine Yamal 21 1.80% 28 2.63% 0.75 14 3.61% 0.67
8  Kosovokiro 21 1.80% 16 1.50% 1.31 10 2.58% 0.48
9  Kosovou'll do noin 21 1.80% 14 1.31% 1.50 13 3.35% 0.62
10  KosovoPeekDrila 20 1.72% 20 1.88% 1.00 14 3.61% 0.70
11  KosovoZhivotnik Ontology 15 1.29% 15 1.41% 1.00 6 1.55% 0.40
12  Kosovoh4sky 15 1.29% 5 0.47% 3.00 10 2.58% 0.67
13  KosovozeRo 13 1.11% 8 0.75% 1.63 7 1.80% 0.54
14  KosovoBlack CAT 13 1.11% 5 0.47% 2.60 8 2.06% 0.62
15  KosovoErzenPvP 13 1.11% 4 0.38% 3.25 9 2.32% 0.69
16  KosovokillZ 12 1.03% 8 0.75% 1.50 3 0.77% 0.25
17  KosovorigoN- 10 0.86% 13 1.22% 0.77 4 1.03% 0.40
18  Germanyasked 10 0.86% 6 0.56% 1.67 7 1.80% 0.70
19  KosovoKARAGE; 10 0.86% 6 0.56% 1.67 4 1.03% 0.40
20  GermanyLegendäR 10 0.86% 4 0.38% 2.50 5 1.29% 0.50
21  KosovoUÇK 10 0.86% 2 0.19% 5.00 5 1.29% 0.50
22  KosovoAgent 007 9 0.77% 2 0.19% 4.50 5 1.29% 0.56
23  KosovoBURRI DIONA FONES 8 0.69% 12 1.13% 0.67 6 1.55% 0.75
24  KosovoA L T I N 8 0.69% 10 0.94% 0.80 7 1.80% 0.88
25  KosovoBK 8 0.69% 10 0.94% 0.80 2 0.52% 0.25
26  Kosovosjom mandarina 8 0.69% 8 0.75% 1.00 4 1.03% 0.50
27  Kosovobellingham 8 0.69% 8 0.75% 1.00 2 0.52% 0.25
28  KosovoQekia-GG 8 0.69% 4 0.38% 2.00 1 0.26% 0.13
29  Albaniatimchee. 7 0.60% 9 0.85% 0.78 3 0.77% 0.43
30  KosovoSK.2 7 0.60% 5 0.47% 1.40 5 1.29% 0.71
31  KosovoUroni 7 0.60% 5 0.47% 1.40 4 1.03% 0.57
32  Kosovohashish thaqi 7 0.60% 4 0.38% 1.75 5 1.29% 0.71
33  No CountryMIGJENI FALLC :) 7 0.60% 4 0.38% 1.75 4 1.03% 0.57
34  KosovoBenz ㉦ 7 0.60% 2 0.19% 3.50 3 0.77% 0.43
35  No Countrypain 7 0.60% 1 0.09% 7.00 5 1.29% 0.71
36  AlbaniaNartuzzz 6 0.51% 10 0.94% 0.60 5 1.29% 0.83
37  KosovoKEDS⚡ 6 0.51% 6 0.56% 1.00 3 0.77% 0.50
38  GermanyEnverhoxha 6 0.51% 6 0.56% 1.00 4 1.03% 0.67
39  KosovoZEMERNIA 6 0.51% 5 0.47% 1.20 1 0.26% 0.17
40  Kosovovely 6 0.51% 5 0.47% 1.20 2 0.52% 0.33
41  Kosovodnt 6 0.51% 5 0.47% 1.20 2 0.52% 0.33
42  KosovoRED2 6 0.51% 5 0.47% 1.20 4 1.03% 0.67
43  GermanyCL 6 0.51% 4 0.38% 1.50 6 1.55% 1.00
44  KosovoBRT 6 0.51% 3 0.28% 2.00 5 1.29% 0.83
45  KosovoJAR 6 0.51% 3 0.28% 2.00 3 0.77% 0.50
46  KosovofitOFF ツ 6 0.51% 1 0.09% 6.00 5 1.29% 0.83
47  No CountryNO WAY MAN 6 0.51% 1 0.09% 6.00 3 0.77% 0.50
48  KosovoZhabba 6 0.51% 1 0.09% 6.00 2 0.52% 0.33
49  North macedoniatit/peek 5 0.43% 9 0.85% 0.56 5 1.29% 1.00
50  Türkiyebl1tz 5 0.43% 8 0.75% 0.63 4 1.03% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]