HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: 11 RodrĂ®
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 4,350
Total Kills: 4,120
Total Deaths: 3,864
Avg. Kills: 4,120
Kills per Death: 1.07
Kills per Minute: 0.60
Total Connection Time: 4d 18:35:54h
Avg. Connection Time: 4d 18:35:54h
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  North macedonia9/11 Rodri 4,350 4d 18:35:54h 4,120 100.00% 3,864 1.07




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,843 times 1,843
2 Double Kill (2 kills) 479 times 479
3 Pick up the Bomb 445 times 890
4 Drop the Bomb 323 times -646
5 Triple Kill (3 kills) 206 times 412
6 Plant the Bomb 115 times 1,150
7 Domination (4 kills) 64 times 192
8 Rampage (5 kills) 26 times 104
9 Round MVP 24 times 0
10 Start Defusing the Bomb Without a Defuse Kit 18 times 18
11 Start Defusing the Bomb With a Defuse Kit 18 times 36
12 Defuse the Bomb 18 times 180
13 Mega Kill (6 kills) 3 times 15
14 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 229 times 52.40%
2 Terrorist 206 times 47.14%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 846 20.53% 531 22.07% 0.63
2 M4A1-S 1.00 679 16.48% 341 14.17% 0.50
3 Desert Eagle 1.20 568 13.79% 438 18.20% 0.77
4 AWP 1.00 279 6.77% 42 1.75% 0.15
5 Glock-18 1.40 121 2.94% 100 4.16% 0.83
6 MAG-7 1.30 71 1.72% 57 2.37% 0.80
7 MAC-10 1.50 61 1.48% 30 1.25% 0.49
8 M4A4 1.00 61 1.48% 31 1.29% 0.51
9 SSG 08 1.10 34 0.83% 26 1.08% 0.76
10 MP9 1.40 29 0.70% 18 0.75% 0.62
11 High Explosive Grenade 1.80 29 0.70% 0 0.00% 0.00
12 Incendiary Grenade 1.80 28 0.68% 0 0.00% 0.00
13 Zeus x27 1.00 27 0.66% 0 0.00% 0.00
14 M9 Bayonet 2.00 26 0.63% 0 0.00% 0.00
15 XM1014 1.10 24 0.58% 14 0.58% 0.58
16 FN P90 1.20 14 0.34% 5 0.21% 0.36
17 Nova 1.30 13 0.32% 7 0.29% 0.54
18 Skeleton Knife 2.00 9 0.22% 0 0.00% 0.00
19 Galil 1.10 9 0.22% 2 0.08% 0.22
20 Tec-9 1.20 5 0.12% 4 0.17% 0.80
21 Butterfly Knife 2.00 5 0.12% 0 0.00% 0.00
22 P2000 1.40 5 0.12% 5 0.21% 1.00
23 Steyr Aug 1.00 5 0.12% 2 0.08% 0.40
24 Negev 1.00 3 0.07% 1 0.04% 0.33
25 P250 1.50 2 0.05% 2 0.08% 1.00
26 Knife 2.00 2 0.05% 0 0.00% 0.00
27 FN Five-Seven 1.50 1 0.02% 1 0.04% 1.00
28 PP-Bizon 1.30 1 0.02% 1 0.04% 1.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_mirage 852 20.68% 833 1.0228 507 21.07% 0.5951
2 de_dust2 846 20.53% 785 1.0777 528 21.95% 0.6241
3 de_inferno 383 9.30% 342 1.1199 191 7.94% 0.4987
4 de_anubis 255 6.19% 237 1.0759 149 6.19% 0.5843
5 de_ancient 230 5.58% 241 0.9544 135 5.61% 0.5870
6 de_ancient_night 151 3.67% 165 0.9152 83 3.45% 0.5497
7 de_overpass 129 3.13% 109 1.1835 67 2.78% 0.5194
8 de_train 116 2.82% 105 1.1048 76 3.16% 0.6552
9 de_vertigo 105 2.55% 104 1.0096 57 2.37% 0.5429
10 de_nuke 89 2.16% 90 0.9889 50 2.08% 0.5618




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]