HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 210,185 kills with 108,391 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_mirage 74,091 35.25% 37,823 34.89% 0.51  
2 de_dust2 51,001 24.26% 26,930 24.85% 0.53  
3 de_anubis 22,897 10.89% 11,079 10.22% 0.48  
4 (Unaccounted) 19,230 9.15% 11,000 10.15% 0.57  
5 de_ancient 17,172 8.17% 8,614 7.95% 0.50  
6 de_inferno 16,668 7.93% 8,243 7.60% 0.49  
7 de_overpass 4,070 1.94% 2,079 1.92% 0.51  
8 de_cache 2,383 1.13% 1,234 1.14% 0.52  
9 de_nuke 1,053 0.50% 578 0.53% 0.55  
10 de_train 861 0.41% 438 0.40% 0.51  
11 de_vertigo 759 0.36% 373 0.34% 0.49  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.

[Admin]