
Date ![]() |
Message | Server | Map |
2025-08-07 17:36:06 | (Team) pit `. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 17:35:03 | (Team) qetsohu se sjon tu lu fpl. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 16:23:05 | (Team) 2 pit. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 16:23:03 | (Team) 2 pit. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 15:44:24 | a mun merr negev mett. | Kosova Server | eSportsKosova.com | |
2025-08-03 19:42:45 | (Team) i kan ban synet karakterat. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:32:29 | (Team) xd. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:32:27 | (Team) ma bre se e derdha do uj. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:30:08 | (Team) jo. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 18:01:11 | 3 afk baza. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:49:16 | as pare per armor sum le. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:48:58 | o cet 100e mi le. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:48:07 | kthe kryet kenej pak. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:46:58 | (Team) kcee. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:45:19 | kick karizin se afk. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 17:08:47 | flm josh. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-03 17:08:10 | lshoma venin dikush. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-03 12:30:45 | maliu qoma adresen ta nisi me DHL. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-03 12:29:15 | (Team) spe nxan dritarja. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-03 12:22:18 | jo veq karambit na ka met. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-03 12:22:08 | a te pelqen karambit ?. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-03 12:21:49 | malium qfre pe do. | Kosova Server | eSportsKosova.com | de_inferno |
2025-08-03 11:26:40 | (Team) nale gojen be . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:52:18 | (Team) jo. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:38:23 | (Team) ninj ne smok. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:32:52 | (Team) se edhe maheret gjuke ne smok ne sters. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:32:45 | (Team) wh o. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:32:42 | (Team) wh p. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 10:25:39 | (Team) president duhet me ta pru edhe ni zeus ne ushtri. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-02 23:39:59 | (Team) palals. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 23:36:48 | (Team) ramp. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 23:36:46 | (Team) t spawn. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 17:43:44 | unlucky. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 17:43:35 | ramp mninja. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 17:38:25 | (Team) ja kamer me dikon. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 17:38:17 | (Team) mobilibi wh pom doket ka. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 17:36:58 | (Team) sa qiceri u rras qr. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 16:46:35 | brw lon rri edhe pak. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 16:10:02 | adk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 16:06:08 | afkk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 16:05:54 | afk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 16:05:12 | (Team) ninja 2 ct. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 16:01:42 | (Team) shift o ti kar qe pom ngat ne pallas qe 2 or. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 15:58:37 | (Team) glock te huna ky. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 14:58:50 | (Team) edhe nja ramp. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 11:08:07 | (Team) drop. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-02 11:01:05 | (Team) 6 peek. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 21:35:13 | (Team) con i fundit ke. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 21:10:34 | (Team) ta plas zemren. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-01 21:10:28 | (Team) qr pret shotgun a der . | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: gbwOO Betway's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]