
Date ![]() |
Message | Server | Map |
2025-10-15 17:12:06 | (Team) train. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-14 17:43:22 | (Team) ahahahaha. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-14 17:33:08 | (Team) tbo mrapa e ke o vlla. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-13 19:24:03 | (Team) mid. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:21:57 | ahah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:21:50 | bajgora kishe sen sbana veq e prejta. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:21:36 | ahahaha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:19:17 | (Team) 2 . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:19:16 | (Team) b. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:16:47 | (Team) mid kqyr . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:14:55 | (Team) ahahah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:13:07 | ske zeus . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:13:02 | erzen qekjo ke e ran veq . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:12:46 | ahahahhaahhah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:11:49 | se like . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:11:45 | ahaha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:11:32 | qa jeni tu ba atyh o erzen . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:10:19 | (Team) bllenk pa prit ahnahjah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 19:08:13 | Na tregove 1100 here. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:59:50 | (Team) ahaha ntm. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:59:35 | (Team) ryzen dil krejt ma mir. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:59:12 | (Team) ta provoj se sjam ka rroki kan. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:58:47 | (Team) lamine qfar sensivity ke . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:57:40 | (Team) marova me ket mous. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:56:44 | se ta di venin hahah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:56:27 | erzen per ty erdha po tjt kun e heka haaah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:55:10 | (Team) turbo luj e ske nevoj me ofendu kerkun. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 18:52:32 | ahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:51:56 | (Team) ct edhe ninja. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:51:38 | (Team) ninja low . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:51:00 | (Team) pushni A ja fleshi . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:47:01 | (Team) ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:46:26 | (Team) kqyre radarin . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:46:16 | (Team) mid. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:46:14 | (Team) pik . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:45:32 | (Team) pushum midi qa thuni. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:33:16 | (Team) ahahahahhaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:33:05 | (Team) kur e pe me awp pse sngajshe me pre ahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:32:36 | (Team) b. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:45:05 | (Team) b 2. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 15:38:33 | (Team) ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:35:30 | (Team) thnz. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:35:17 | (Team) sa ke sensi o viko. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:35:03 | (Team) 11 killa . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:30:51 | (Team) aps. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:30:27 | (Team) shko a. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:26:28 | (Team) ct. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:26:24 | (Team) cty. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:23:35 | (Team) NMURI MSHPI. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 15:21:42 | (Team) agent a i ndrrojm killat si njejt i kem ahghaha. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: Black CAT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]