
Date ![]() |
Message | Server | Map |
2025-10-15 16:19:30 | (Team) BONE ME ! . | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:19:27 | (Team) HAHAHAHAHAHAHAHAHAA. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:19:13 | (Team) qka ka aty. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:18:52 | (Team) pagun razori. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:18:50 | (Team) qka po t hahet. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:18:30 | (Team) prsh unt un jom magici. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:18:22 | (Team) prsh buna. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:16:05 | (Team) 2ton. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 16:16:00 | (Team) prsh. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-15 14:23:35 | (Team) veq tdes awp mid. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-15 14:23:29 | (Team) shihem tani. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-15 14:23:26 | (Team) su durojka buna. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-15 14:23:24 | (Team) ika un. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-15 14:19:55 | bravo zidan djali jem i sharrit <3. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-15 14:11:23 | me Y. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:11:22 | tiktokun ton. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:11:20 | e shkruj. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:11:18 | tash. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:11:15 | ??. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:08:17 | nese jom nserver un. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:08:09 | kur hin ti duhesh me mfol mu. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:08:01 | shujshuj bun. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:07:44 | ke ndrru. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:07:42 | spo fol mo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:07:40 | ke bo fam. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:07:39 | buna. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:06:59 | zidog. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:05:46 | zidan. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:05:16 | a e blejte fifen zidan. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:05:06 | gg. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-15 14:05:05 | !wp. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-14 21:33:24 | (Team) i thash larg se e kisha fitu qat turnament fif. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:33:20 | (Team) gg. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:32:55 | (Team) ku i ki thikat rin. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:24:01 | (Team) me gjyks. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:24:00 | (Team) 4 nade. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:23:31 | (Team) qe tngoj un. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 21:23:29 | (Team) budall. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 17:55:00 | mos tqkepi bana. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-14 17:54:57 | pa y. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-14 17:53:46 | dogdane-. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-14 17:53:40 | dogdan-. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-12 11:25:10 | ã. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:24:54 | te altini n gc osht. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:24:51 | ez po bertet u qu nkam. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:22:32 | (Team) jon dal B. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:19:27 | (Team) knej po nihesh tu rrejt altin. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:18:20 | gejin*. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:15:41 | (Team) btr ?. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-12 11:15:27 | po fol. | Kosova Server | eSportsKosova.com | de_anubis |
Go to: MagicHeaven's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]