
Date ![]() |
Message | Server | Map |
2025-10-13 12:31:26 | (Team) ghost. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 12:25:43 | (Team) kuje o brud. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 12:25:31 | (Team) razzor. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 12:24:39 | aeki memu. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 12:23:52 | (Team) o razoooooooori. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 12:22:24 | (Team) specinjo amujte. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:20:15 | (Team) w. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:20:08 | (Team) o w. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:19:59 | (Team) w. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:17:40 | hahahahahahhaahhah. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:17:18 | (Team) o naluni. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:13:17 | (Team) cs u ba mut. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:11:52 | akam trejt me ardj anej. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:09:32 | (Team) ghost. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:08:23 | (Team) hajdeni more nimoni. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:06:55 | (Team) nkry e gjujsha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:06:50 | (Team) aepe lamine. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:01:43 | (Team) ty . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 12:01:39 | (Team) hajde ni pallas. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 11:57:16 | (Team) le be kejt stres. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 11:56:05 | sbs. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:49:20 | (Team) lummi po nimom o haver. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 08:45:42 | (Team) bravo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:45:24 | sa elo iki. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:45:19 | o non grat. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:42:00 | (Team) BRV. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:22:47 | hajde be deagla. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:20:31 | se masteri ukan. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:20:21 | (Team) se masteri tul. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:20:14 | o qeki mamir qe seke zeus . | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:19:26 | (Team) ikashti qicat lali. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:17:38 | hajdeni pallas. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:15:58 | midi. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 08:08:24 | a bre mekta fllesha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 08:01:01 | (Team) master baba. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 08:00:11 | po. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:59:36 | mos tanin. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:57:57 | e. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:57:55 | ps. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:57:46 | hajde veq deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:56:35 | abedan free kill. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:55:42 | (Team) `. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:51:57 | flm erona. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:50:43 | ahahhaahahahhaah pse. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:50:29 | 1 hp jam. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 07:46:28 | (Team) po be. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 07:46:10 | aporren. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 07:45:49 | pernime. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 07:45:21 | haahahah mos rrej. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 07:44:49 | qysh eki emnin pernime. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: â¡ari/ROBOT <3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]