
Date ![]() |
Message | Server | Map |
2025-08-08 00:37:42 | (Team) tjetrin. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:37:40 | (Team) hajt se ja blen femna. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:37:23 | (Team) ARARARARARA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:37:09 | (Team) PERNIME A. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:36:32 | (Team) nooooooooo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:35:39 | (Team) shabllam. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:34:23 | (Team) ehem . | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:32:47 | (Team) razzor mos i dhez wh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:32:32 | (Team) AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:31:52 | (Team) mos hyp mi kry. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:31:49 | (Team) o papagall. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:31:12 | (Team) po kar-i-zi. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:31:02 | (Team) jo kari-zi. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:30:51 | (Team) thuje mir razzor. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:30:43 | (Team) nice flash dena. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:30:23 | (Team) von na tregove. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:29:26 | (Team) o zot i madh. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:29:22 | (Team) o zot. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:29:03 | (Team) QA PO HYNPI MI KRY O PAPAGALLA. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:28:21 | afk. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:27:50 | iiii bab. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:27:11 | (Team) nisja fluturo. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:26:07 | (Team) qite lonin ec. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:25:56 | (Team) grrrrrr. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:25:53 | (Team) GRRRRRR. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:24:59 | (Team) mos bon hapa. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:24:57 | (Team) nalu o bab. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:24:54 | (Team) loni. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-08 00:24:20 | spo shoh sen. | Kosova Server | eSportsKosova.com | |
2025-08-08 00:24:08 | ow. | Kosova Server | eSportsKosova.com | |
2025-08-08 00:23:13 | VIQ SA LUJTEM MIRAGE. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:23:08 | cache per inati t razzorit. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:22:59 | CACHEEEE. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:22:55 | CACHE. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:22:52 | QONE. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:22:39 | kryje qitash. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:22:36 | leje bre fonix. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:21:37 | im soory rayzor. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:21:06 | (Team) ta ba o. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:19:33 | (Team) permas bro. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-08 00:19:17 | (Team) ... | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-07 23:44:42 | (Team) unlluki. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:44:38 | (Team) ...... | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:44:30 | (Team) ladder last. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:44:22 | (Team) ladder. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:44:21 | (Team) top mid edhe short. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:44:14 | (Team) ?????. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:43:11 | boni ort publike. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:43:06 | zgatoj. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-07 23:42:46 | (Team) xhungell nja. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: trxmy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]