
Date ![]() |
Message | Server | Map |
2025-10-10 19:46:14 | (Team) U KRY . | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:44:37 | (Team) po urno ?. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:44:24 | hahahahah. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:44:23 | naj altin a . | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:44:16 | (Team) ki vrasje ma shum se un. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:44:11 | (Team) fatnor. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:43:55 | t lumt. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:43:51 | ON TOP koke bir. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:39:18 | m paske zan gati\\. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:38:28 | boki n faceit spo vran qeshtu bir. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:35:50 | mos rri spec bos. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:30:26 | (Team) ku erdhe more. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:29:20 | (Team) baba je. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:29:18 | (Team) NT T BO. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:27:34 | shuj ti shtime. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:27:15 | na shajti njeri. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:23:55 | qashtu bok edhe ti dilem kunder bir. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:01 | erzen shuj ti. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:21:44 | (Team) HAHAHHAHAHA. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:21:40 | (Team) a e poshter je ti. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:21:03 | bonu next me mu fitoma 1. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:20:57 | krejt lojt i kom hup sot. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:20:37 | albion e din ti <3. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:18:08 | (Team) kur dole me luftu. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:18:03 | (Team) tana thash 3. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:54 | (Team) majmun. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:51 | (Team) mos mu kap per fjale. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:47 | (Team) shuj. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:45 | (Team) 3 thash. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:07 | kuku bre. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:15:16 | life game bir. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:15:12 | ALBION. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:12:51 | (Team) jhajaaja. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:12:32 | (Team) ahhaahhahha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:11:15 | as n top 10 sje. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:11:09 | josh tut bo carry jan. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:09:30 | (Team) jo fatnora. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:52 | (Team) ta kom leju. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:48 | (Team) un kam faj. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:45 | (Team) bravo t koft. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:38 | (Team) lopo?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:30 | (Team) pse pom thu lopol?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:06:16 | pishpirik je. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:06:02 | qa pom sillesh mangup. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:05:52 | altin. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:59 | (Team) 4 nade n koqe mi kan shti. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:47 | g. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:46 | g. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:02:59 | (Team) ah#. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:02:44 | (Team) pse pom thu shuj ti?. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: vely's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]