
Date ![]() |
Message | Server | Map |
2025-07-28 18:23:25 | (Team) ty . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-28 18:23:28 | (Team) :D. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-29 10:22:00 | (Team) XD. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-29 10:33:03 | ns. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-29 10:41:48 | :D. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-29 13:01:34 | ns. | Kosova Server | eSportsKosova.com | de_anubis |
2025-07-29 21:46:10 | :D. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-30 06:33:12 | (Team) :D. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-30 06:35:20 | (Team) kuu jeee o nittyy. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-30 06:35:37 | (Team) sha je qu kaq heret?. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-30 06:36:26 | hahaahahahahahahahahaha. | Kosova Server | eSportsKosova.com | de_mirage |
2025-07-30 06:37:22 | hahahahahaha. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:37:49 | hahahahaa. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:38:19 | sbajn sbajn . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:38:32 | me sy mshel po luj . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:38:36 | edhe pot mys . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:39:08 | srry. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:40:05 | sban me ba !rs o njeri i dopt. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:43:21 | (Team) me sy mshel po rroki a me qel sdi . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:44:27 | (Team) kerr. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:46:11 | (Team) milioner i karite. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:46:48 | (Team) sa e bleve?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:47:06 | (Team) 2. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:47:23 | (Team) far psikopati . | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:48:31 | (Team) hahahahah. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:49:09 | (Team) ma i fojtii. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:50:23 | kush fitoj?. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:51:13 | (Team) fancy yttt. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:51:21 | (Team) me realin nashti osht. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:52:06 | babayeg, beri po thot qe une fitova. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:52:44 | le le ti po rren. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-07-30 06:58:28 | iuawgduytawvdyawcvbdawyighudkcjavwb. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-01 08:20:41 | pse B o lop. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:21:25 | jo B . | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:24:44 | (Team) mos luj negev. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:24:59 | KillZ a jan tu ju ba adminat?. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:26:23 | ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:29:00 | ns. | Kosova Server | eSportsKosova.com | de_mirage |
2025-08-01 08:35:54 | ty. | Kosova Server | eSportsKosova.com | |
2025-08-01 08:36:00 | edhe mid. | Kosova Server | eSportsKosova.com | |
2025-08-01 08:37:29 | (Team) mos luj negev ma se ban ta fus. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:43:45 | ty. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:53:48 | (Team) main . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:53:50 | (Team) main . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:55:43 | (Team) ninja. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:55:50 | (Team) ct . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:55:51 | (Team) ct . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:55:53 | (Team) ct . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:58:03 | duhesh me plant jo con . | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-01 08:58:05 | ne site. | Kosova Server | eSportsKosova.com | de_anubis |
Page: 1 2
Go to: Uroni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]