
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-10-17 | SSG 08 | kills with ssg08 | 2 |
2025-10-07 | Most Kills | kills | 4 |
2025-10-07 | Headshot King | shots in the head | 4 |
2025-10-07 | Glock | kills with glock | 3 |
2025-10-07 | AK47 | kills with ak47 | 5 |
2025-10-01 | MP9 | kills with mp9 | 2 |
2025-10-01 | AWP | kills with awp | 2 |
2025-09-30 | Zeus x27 | kills with taser | 1 |
2025-09-30 | Top Defuser | bomb defusions | 1 |
2025-09-30 | Desert Eagle | kills with deagle | 2 |
Go to: robotallmoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]