HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-03 19:07:05 Death conquERROR killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-03 19:06:31 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-03 19:06:26 Disconnect I left the game. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:06:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:42 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:42 Death LindFatherYagaGmBh killed me with ak47. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:42 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:41 Kill I killed Aliennnnn with m4a1_silencer. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:36 Kill I killed switch with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:36 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:05:28 Kill I killed Erion with m4a1_silencer. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:04:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:04:19 Death T.bo killed me with m4a1. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:04:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:56 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:54 Kill I killed Erion with a headshot from ak47. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:54 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:53 Kill I killed switch with ak47. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:04 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:02 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:03:02 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:02:06 Entry I entered the game. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-03 19:02:04 Connect I connected to the server. Kosova Server | eSportsKosova.com de_ancient_night
2025-10-02 19:49:47 Death GashiFX killed me with ak47. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:49:46 Kill I killed Silence with m4a1_silencer. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:48:16 Death ylli killed me with ak47. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:37 Death ⚡𝔸𝕝𝕓𝕚𝕠𝕟メ killed me with ak47. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:28 Kill I killed Fit. with a headshot from ak47. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:28 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:20 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:20 Kill I killed JONYYYYY with a headshot from usp_silencer. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:46:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:45:44 Entry I entered the game. Kosova Server | eSportsKosova.com de_anubis
2025-10-02 19:45:40 Connect I connected to the server. Kosova Server | eSportsKosova.com de_anubis
2025-10-01 19:12:49 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:12:37 Death robotallmoo killed me with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:10:57 Death Edzz killed me with usp_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:10:40 Kill I killed ⚡𝔸𝕝𝕓𝕚𝕠𝕟メ with a headshot from glock. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:10:40 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:10:03 Death BMW killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:09:51 Death erv1n- killed me with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:09:46 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:09:46 Kill I killed R3v6 with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:09:12 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 19:09:07 Disconnect I left the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-01 19:08:02 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-01 19:07:51 Death 2pac killed me with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-01 19:07:43 Kill I killed erv1n- with ssg08. Kosova Server | eSportsKosova.com de_dust2
2025-10-01 19:07:40 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]