
Date ![]() |
Type | Description | Server | Map |
2025-09-23 22:44:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:44:22 | Kill | I killed silenze with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:44:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:44:08 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:44:06 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:16 | Death | Kazee66 killed me with m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:16 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:12 | Kill | I killed Buna- with a headshot from m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:43:06 | Kill | I killed KALIBRA with m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:42:43 | Kill | I killed alex- with m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:42:42 | Kill | I killed JOSH with m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:42:41 | Kill | I killed eRioNy with a headshot from m4a1. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:42:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:42:21 | Kill | I killed izzu with mac10. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:41:24 | Death | KALIBRA killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:41:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:40:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:40:42 | Death | prok. killed me with usp_silencer. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:40:33 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:40:33 | Kill | I killed izzu with a headshot from glock. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:40:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:39:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:38:43 | Death | Tinn killed me with inferno. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:38:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:38:25 | Kill | I killed prok. with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:38:18 | Kill | I killed JOSH with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:37:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:37:47 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:37:25 | Kill | I killed prok. with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:37:17 | Kill | I killed Tinn with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:37:10 | Kill | I killed JOSH with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:36:56 | Kill | I killed dnt with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:36:11 | Kill | I killed JOSH with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:36:11 | Death | CodeX killed me with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:35:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:35:03 | Kill | I killed Buna- with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:34:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:34:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:33:46 | Kill | I killed Det0xxx with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:33:34 | Kill | I killed Ghost with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:33:30 | Kill | I killed dnt with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:57 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:57 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:52 | Action | I received a points bonus of 2 for triggering "Start Defusing the Bomb With a Defuse Kit". | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:48 | Kill | I killed Tinn with glock. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:31 | Kill | I killed prok. with awp. | Kosova Server | eSportsKosova.com | de_ancient |
2025-09-23 22:32:12 | Kill | I killed Ghost with awp. | Kosova Server | eSportsKosova.com | de_ancient |
Page: First page ... 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 ... Last page
Go to: switch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]