HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-09-29 00:51:48 Death razzor killed me with deagle. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:51:39 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:51:39 Kill I killed DS with ak47. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:50:29 Entry I entered the game. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:50:27 Connect I connected to the server. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:50:08 Disconnect I left the game. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:50:02 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:49:04 Death 77777 killed me with awp. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:48:48 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:48:48 Death 77777 killed me with awp. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:48:13 Entry I entered the game. Kosova Server | eSportsKosova.com de_inferno
2025-09-29 00:48:07 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:51 Death fatkoOo- killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:43 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:43 Kill I killed vet i 40ti seqka with a headshot from deagle. Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:43 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:13 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-09-29 00:46:11 Connect I connected to the server. Kosova Server | eSportsKosova.com de_mirage


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]