HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-02 18:17:43 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-02 18:16:30 Death Shyne killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-02 18:15:25 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-02 18:15:25 Death luffy killed me with awp. Kosova Server | eSportsKosova.com de_mirage
2025-10-02 18:14:23 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-02 18:14:21 Connect I connected to the server. Kosova Server | eSportsKosova.com de_mirage
2025-10-01 11:52:35 Disconnect I left the game. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:52:19 Death BURRI DIONA FONES killed me with mp9. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:37 Death ed1337 killed me with ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:30 Kill I killed eduuuu with a headshot from ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:30 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:51:03 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:50:57 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:50:46 Death 66 killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:49:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:48:23 Death BURRI DIONA FONES killed me with mac10. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:47:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:47:42 Death Ajshee- killed me with ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:47:41 Kill I killed eduuuu with a headshot from ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:47:41 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:46:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:46:48 Kill I killed Ajshee- with a headshot from ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:46:48 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:46:20 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:45:26 Death ed1337 killed me with ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:45:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:45:16 Kill I killed reborN- with ak47. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:44:22 Kill I killed 4Master with ssg08. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:43:14 Death 66 killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:41:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:41:37 Death edonis- killed me with usp_silencer. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:41:14 Death BURRI DIONA FONES killed me with m4a1. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:41:12 Kill I killed eduuuu with xm1014. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:57 Death BURRI DIONA FONES killed me with knife_skeleton. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:47 Death crack killed me with m4a1. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:43 Kill I killed ghost with a headshot from m4a1. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:43 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:42 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:42 Kill I killed edonis- with m4a1. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:20 Entry I entered the game. Kosova Server | eSportsKosova.com de_vertigo
2025-10-01 11:40:11 Disconnect I left the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:39:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:38:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:38:40 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:38:40 Death Lamine Yamal killed me with glock. Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:37:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-01 11:37:52 Death eduuuu killed me with ak47. Kosova Server | eSportsKosova.com de_dust2


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]