HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-13 19:20:41 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-13 19:19:32 Entry I entered the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-13 19:19:29 Connect I connected to the server. Kosova Server | eSportsKosova.com de_dust2
2025-10-13 18:43:56 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:43:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:43:06 Death sm00kyyyy killed me with knife. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:40:50 Death al-Khattab killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:39:15 Death c0nt0x killed me with m4a1. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:37:59 Death 𝓢𝓱𝓴𝓮𝓵𝓺𝓪 killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:36:09 Death al-Khattab killed me with famas. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:36:06 Kill I killed 𝓢𝓱𝓴𝓮𝓵𝓺𝓪 with a headshot from ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:36:06 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:35:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:35:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:34:51 Death nice to meet you killed me with usp_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:34:49 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:34:49 Kill I killed S7 with a headshot from glock. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:34:49 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:32:50 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:32:50 Death BleriMY killed me with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:31:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:31:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:31:20 Kill I killed MARA with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:31:12 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:31:12 Kill I killed bellingham with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:29:45 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 18:29:43 Connect I connected to the server. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:31:29 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:30:52 Death ssticman killed me with awp. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:30:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:30:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:29:12 Kill I killed ssticman with awp. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:28:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:28:33 Kill I killed t1o spanja with awp. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:27:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:27:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:26:49 Kill I killed drd with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:25:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:25:43 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:25:25 Death t1o spanja killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:24:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:24:04 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:24:04 Death rigoN- killed me with awp. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:22:00 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-13 17:21:58 Connect I connected to the server. Kosova Server | eSportsKosova.com de_mirage
2025-10-12 20:16:00 Disconnect I left the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-12 20:15:52 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-10-12 20:15:52 Death SK.2 killed me with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-10-12 20:14:12 Entry I entered the game. Kosova Server | eSportsKosova.com de_mirage
2025-10-12 20:14:09 Connect I connected to the server. Kosova Server | eSportsKosova.com de_mirage


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]