
Date ![]() |
Type | Description | Server | Map |
2025-10-11 18:30:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:30:15 | Kill | I killed HUMOLLI with a headshot from glock. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:30:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:30:11 | Kill | I killed pik with glock. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:29:33 | Death | HUMOLLI killed me with awp. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:29:27 | Death | HUMOLLI killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:29:10 | Death | B. killed me with xm1014. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:29:08 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:29:08 | Kill | I killed kinno with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:28:35 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:28:32 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 18:28:30 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:26:58 | Death | dovahkiinzera killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:25:43 | Death | ErzenPvP killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:24:03 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:24:03 | Death | SK.2 killed me with deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:28 | Death | Agent 007 killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:28 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:26 | Kill | I killed bionche with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:25 | Kill | I killed MmOnsterS with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:23:10 | Kill | I killed SK.2 with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:14 | Death | bionche killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:12 | Kill | I killed Agent 007 with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:03 | Kill | I killed B. with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:22:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:20:51 | Death | bionche killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:20:06 | Kill | I killed A L T I N with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:18:44 | Death | HM killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:18:43 | Kill | I killed SK.2 with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:16:24 | Death | MmOnsterS killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:15:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:15:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:15:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:47 | Death | B. killed me with mac10. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:31 | Kill | I killed C0MRADE with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:26 | Kill | I killed kinno with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:19 | Kill | I killed fitOFF ã with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:14:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:12:55 | Death | Inflo0w killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:12:26 | Kill | I killed SK.2 with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:11:17 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:11:17 | Death | kinno killed me with m4a1. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-11 18:09:44 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: eri's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]