HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-02 18:57:43 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:40 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:40 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:37 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:35 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:24 Kill I killed 𝕯𝖆𝕲𝕲𝖊𝖗 with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:04 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:57:00 Kill I killed BK with taser. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:55:45 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:55:44 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:55:09 Death 𝕯𝖆𝕲𝕲𝖊𝖗 killed me with inferno. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:55:09 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:55:04 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:54:58 Kill I killed TaCt1CaL with a headshot from mac10. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:54:58 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:53:25 Death ⚡mbappe killed me with m4a1. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:52:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:51:56 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:51:12 Death cristiano killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:49:38 Death D45hn1m killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:48:40 Death Black CAT killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:47:38 Death D45hn1m killed me with hkp2000. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:39 Kill I killed ⚡mbappe with g3sg1. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:39 Death jiMMix killed me with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:16 Death Black CAT killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:04 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:04 Kill I killed BK with a headshot from g3sg1. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:46:04 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:45:47 Entry I entered the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-02 18:45:42 Disconnect I left the game. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:44:28 Death BK killed me with ak47. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:43:39 Death Silence killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:41:35 Death theduke killed me with awp. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:40:57 Death 2pac killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:40:55 Kill I killed KARAGE; with ak47. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:39:33 Death KaTiLi killed me with ak47. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:38:16 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:38:12 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:37:44 Death 2pac killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:37:44 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:37:18 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:36:26 Death KaTiLi killed me with usp_silencer. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:36:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:36:25 Kill I killed TaCt1CaL with a headshot from usp_silencer. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:36:25 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:35:59 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:35:59 Kill I killed KARAGE; with glock. Kosova Server | eSportsKosova.com de_overpass
2025-10-02 18:34:54 Death theduke killed me with ak47. Kosova Server | eSportsKosova.com de_overpass


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]