
Date ![]() |
Type | Description | Server | Map |
2025-08-03 20:14:32 | Kill | I killed Vip-Yllix with a headshot from deagle. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:14:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:13:06 | Death | uk1 killed me with m4a1. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:13:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:13:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:13:04 | Kill | I killed kOkoQoKDH1MA with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:13:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:12:58 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:12:58 | Kill | I killed JOSH with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:12:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:11:36 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 20:11:24 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_anubis |
2025-08-03 19:38:45 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:28 | Death | DiLchewOw killed me with ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:21 | Kill | I killed kujtaa with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:20 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:20 | Kill | I killed CeTi. with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:38:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:36:50 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-03 19:36:40 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_ancient |
2025-08-02 21:09:21 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | |
2025-08-02 21:08:51 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | |
2025-08-02 21:08:25 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:07:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:07:55 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:07:55 | Death | cannabis addict killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:05:01 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:04:59 | Death | ztr killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:04:56 | Kill | I killed millz with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:03:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:02:32 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:02:27 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:01:27 | Kill | I killed switch with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:01:27 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 21:00:58 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:59:07 | Death | Vip-Yllix killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:58:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:57:46 | Death | Vip-Yllix killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:57:32 | Kill | I killed ztr with a headshot from m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:56:00 | Death | STOKA ME QEKIQ killed me with deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:55:57 | Kill | I killed sponzor motta with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:54:45 | Death | ztr killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:53:13 | Death | qiKkaa killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:53:12 | Kill | I killed ztr with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:52:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:51:39 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-08-02 20:51:39 | Death | STOKA ME QEKIQ killed me with inferno. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: KaTaNa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.
[Admin]