
Date ![]() |
Type | Description | Server | Map |
2025-10-11 01:05:12 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 01:05:03 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-10 20:38:17 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:38:12 | Death | cur killed me with fiveseven. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:36:24 | Death | nisics killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:35:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:34:16 | Death | nisics killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:32:58 | Death | B0$$ killed me with m4a1. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:31:23 | Death | B0$$ killed me with deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:29:23 | Death | -K0ZZY- killed me with deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:29:18 | Kill | I killed edis0nn with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:29:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:28:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:28:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:28:38 | Death | u'll do noin killed me with ssg08. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:28:34 | Kill | I killed KEDSâ¡ with hegrenade. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:31 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:19 | Kill | I killed B0$$ with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:12 | Kill | I killed KEDSâ¡ with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:04 | Kill | I killed -K0ZZY- with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:27:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:57 | Kill | I killed Masters 13 with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:45 | Kill | I killed edis0nn with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:15 | Kill | I killed Masters 13 with glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:15 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:10 | Kill | I killed B0$$ with a headshot from glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:26:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:25:59 | Kill | I killed u'll do noin with a headshot from glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:25:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:25:35 | Kill | I killed Masters 15 with a headshot from glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:25:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:24:47 | Kill | I killed PICARELLA with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:24:30 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:24:30 | Death | edis0nn killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:23:57 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:23:54 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 20:23:52 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:22:22 | Death | dard1k -_- killed me with m4a1. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:20:56 | Death | Lamine Yamal killed me with ak47. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:20:25 | Kill | I killed ⪠agroN- with awp. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:19:28 | Death | â¡ð¸ðððð ðã¡ killed me with ak47. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:19:28 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:19:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:17:54 | Death | Legend killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:16:13 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_overpass |
2025-10-10 20:16:13 | Death | bardhifat killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_overpass |
Go to: 7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]