HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-07-30 02:05:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:05:28 Kill I killed 10- with awp. Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:05:26 Kill I killed ErzenPvP with awp. Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:04:10 Death KinG killed me with tec9. Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:02:56 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:02:56 Death KinG killed me with glock. Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:02:12 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:01:58 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:01:58 Kill I killed PeekDrila with awp. Kosova Server | eSportsKosova.com de_dust2
2025-07-30 02:01:37 Entry I entered the game. Kosova Server | eSportsKosova.com de_dust2
2025-07-29 15:51:26 Death Tonny killed me with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:33 Death RS7 killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:25 Kill I killed della838 with m4a1. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:21 Kill I killed CDM Rodri with a headshot from m4a1. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:21 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:20 Kill I killed guxhapeek with a headshot from m4a1. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:47:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:46:28 Death RS7 killed me with hegrenade. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:46:16 Kill I killed dardan with m4a1. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:43:52 Death ajbi202 killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:42:32 Death RS7 killed me with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:42:22 Kill I killed CDM Rodri with deagle. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:41:04 Death ajbi202 killed me with glock. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:41:04 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:58 Kill I killed rikibalboa with a headshot from usp_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:58 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:54 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:54 Kill I killed ⚡️Dena⚡ with a headshot from usp_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:54 Kill I killed guxhapeek with a headshot from usp_silencer. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:54 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:54 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:40:53 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:39:49 Death CDM Rodri killed me with mag7. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:39:49 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:39:10 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:39:10 Action I received a points bonus of 10 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:39:03 Kill I killed b4lotell1 with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:38:13 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:37:55 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:37:24 Kill I killed kdot with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:37:14 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:37:14 Action I received a points bonus of 10 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:36:09 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:36:09 Action I received a points bonus of 10 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:35:57 Kill I killed ajbi202 with ak47. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:35:07 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:34:43 Kill I killed Ylli with knife_t. Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:34:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage
2025-07-29 15:34:35 Action I received a points bonus of 10 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_mirage


Page: First page ... 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.

[Admin]