HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-01 20:14:20 Kill I killed blendy with a headshot from glock. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:14:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:13:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:12:29 Death blendy killed me with ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:12:27 Kill I killed Mitr0 with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:12:27 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:12:00 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:12:00 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:39 Kill I killed nit'1 with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:39 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:38 Kill I killed eh with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:38 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:35 Kill I killed LEDYYnr4 with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:35 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:34 Kill I killed PICARELLA with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:34 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:30 Kill I killed un-ace butcher with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:30 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:08 Kill I killed ///625HP BASTARD with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:08 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:02 Kill I killed ardiaNN- with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:01 Kill I killed ~°-°chihuahua°-°~ with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:11:00 Kill I killed JimJams with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-08-01 20:09:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:28 Death vely killed me with ak47. Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Kill I killed Zinjo with a headshot from ak47. Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Kill I killed JimJams with a headshot from ak47. Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Death blendy killed me with ak47. Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Death Mitr0 killed me with ssg08. Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com
2025-08-01 20:09:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Kill I killed Granqi with m4a1_silencer. Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Kill I killed Ghost with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Kill I killed Zinjo with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Kill I killed vely with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Death Granqi killed me with ak47. Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com
2025-08-01 20:09:20 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kosova Server | eSportsKosova.com
2025-08-01 20:09:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com
2025-08-01 20:09:12 Team I joined team "CT" (Counter-Terrorist). Kosova Server | eSportsKosova.com
2025-08-01 20:09:12 Kill I killed gbwOO Betway with m4a1. Kosova Server | eSportsKosova.com


Page: First page ... 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.

[Admin]