HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-15 21:54:24 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:52:56 Entry I entered the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:52:51 Connect I connected to the server. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:52:19 Disconnect I left the game. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:52:01 Death KASKE killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:51:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:51:21 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:50:42 Death S7 killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:50:37 Kill I killed Anuk-ite with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:50:37 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:48:14 Death KRRALI 05 killed me with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:47:00 Death ard' killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:46:49 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:46:41 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:46:31 Kill I killed razzor with deagle. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:46:11 Action I received a points bonus of -2 for triggering "Drop the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:46:08 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:45:53 Death S7 killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:44:15 Death F.HAKLAJ killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:42:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:42:27 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:41:58 Death KASKE killed me with knife_m9_bayonet. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:41:38 Kill I killed Erjon!! with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:41:38 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:40:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:40:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:38:58 Death BleriMY killed me with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:37:35 Death F.HAKLAJ killed me with mp9. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:36:12 Team I joined team "TERRORIST" (Terrorist). Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:36:12 Death aafaN killed me with usp_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:34:41 Death might guy killed me with ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:34:26 Kill I killed aafaN with m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:33:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:33:41 Death bonii killed me with ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:32:36 Death ANAKONDA killed me with ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:30:13 Death F.HAKLAJ killed me with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:30:05 Kill I killed erv1n- with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:30:05 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:13 Death Erjon!! killed me with ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:12 Kill I killed ssticman with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:12 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:05 Kill I killed Zhabba with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:29:05 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:28:46 Kill I killed Nda! with a headshot from m4a1_silencer. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:28:46 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:27:37 Death F.HAKLAJ killed me with awp. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:27:37 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:27:35 Kill I killed KASKE with a headshot from ak47. Kosova Server | eSportsKosova.com de_dust2
2025-10-15 21:27:35 Action I received a points bonus of 1 for triggering "Headshot". Kosova Server | eSportsKosova.com de_dust2


Page: First page ... 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]