
Date ![]() |
Type | Description | Server | Map |
2025-10-19 11:22:20 | Death | nit'1 killed me with deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:22:05 | Death | tit/peek killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:50 | Death | kiro killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:44 | Kill | I killed kiro with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:38 | Kill | I killed Mourinho_10 with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:35 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:35 | Kill | I killed kiro with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:23 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:20 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-19 11:21:18 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:20:32 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:20:32 | Death | MR.C4â¡ killed me with glock. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:18:37 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:18:37 | Death | PABLO killed me with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:17:24 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-19 11:17:20 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-18 17:18:20 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:18:17 | Death | kokaina 2.0 killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:17:27 | Death | c0nt0x killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:14:44 | Death | KARAGE; killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:13:42 | Kill | I killed JS with a headshot from m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:13:42 | Death | DHEZA SPLLIF U BONA GIPS GIPS killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:13:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:56 | Death | c0nt0x killed me with glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:53 | Kill | I killed Legend with a headshot from m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:32 | Kill | I killed Eris Boy with a headshot from m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:11:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:10:17 | Death | c0nt0x killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:10:00 | Kill | I killed fitOFF ã with a headshot from deagle. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:10:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:09:06 | Death | T.bo killed me with usp_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:09:06 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:08:59 | Kill | I killed Legend with a headshot from usp_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:08:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:08:39 | Kill | I killed ⢠ððð½ð±1ð¬ with a headshot from usp_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:08:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:38 | Kill | I killed YLL BABA with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:29 | Kill | I killed Legend with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:29 | Kill | I killed violyyy GGDROP with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:28 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:28 | Kill | I killed KARAGE; with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:07:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:06:39 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-18 17:06:36 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
Go to: 4EVER NIKE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]