
Date ![]() |
Type | Description | Server | Map |
2025-10-14 11:07:49 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 11:07:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 11:06:44 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 11:06:44 | Death | B3sS1 killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 11:05:10 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-14 11:05:02 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-13 20:32:32 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:32:19 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:30:35 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:30:35 | Death | NO WAY MAN killed me with glock. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:29:03 | Death | 2pac killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:29:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:28:58 | Kill | I killed shimpanza with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:28:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:28:57 | Kill | I killed dard1k -_- with ak47. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:28:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:28:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:27:26 | Kill | I killed Y0i- with m4a1. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:27:26 | Death | switch killed me with ak47. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:25:34 | Death | Agent 007 killed me with mp9. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:24:41 | Death | Y0i- killed me with awp. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:22:44 | Death | eNM0 killed me with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:21:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:21:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:20:49 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:20:49 | Death | dard1k -_- killed me with deagle. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:19:36 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:19:34 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:19:25 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:19:20 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:19:20 | Death | eNM0 killed me with deagle. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:18:45 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 20:18:43 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_anubis |
2025-10-13 18:18:43 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:18:37 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:18:37 | Death | CeTâ¹ killed me with mac10. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:17:01 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:17:01 | Death | Agent 007 killed me with mp9. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:16:16 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-13 18:16:05 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:53:48 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:53:41 | Death | it's sab1t Babyy- killed me with deagle. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:53:35 | Kill | I killed ///AMG. with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:52:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:52:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:51:54 | Death | ///AMG. killed me with awp. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:51:26 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:51:26 | Kill | I killed Nduzahh' with a headshot from deagle. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:51:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-11 19:50:56 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
Go to: briski!!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]