
Date ![]() |
Type | Description | Server | Map |
2025-10-10 19:24:08 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:24:08 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:24:08 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:23:55 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:23:42 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:23:23 | Death | u'll do noin killed me with negev. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:58 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:58 | Death | iRuLe | eSK ⢠killed me with m4a1. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:39 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:28 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_inferno |
2025-10-10 19:22:26 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:20:48 | Death | 4Master killed me with galilar. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:19:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:18:25 | Death | silenze killed me with mac10. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:18:22 | Kill | I killed B. with a headshot from m4a1. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:18:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:17:02 | Death | Metii1! killed me with tec9. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:16:51 | Kill | I killed Lujtaaaaaaa with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:16:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:15:17 | Death | silenze killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:13:33 | Death | CL killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:12:08 | Death | Metii1! killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:10:24 | Death | Metii1! killed me with glock. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:10:13 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:10:13 | Kill | I killed 1 with a headshot from usp_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:10:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:09:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:09:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:08:44 | Death | u'll do noin killed me with m4a1. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:42 | Death | ð°ðððð killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:17 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:17 | Kill | I killed â¡ð¸ðððð ðã¡ with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:07:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:51 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:51 | Death | COGzera killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:18 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:04:08 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:03:31 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:03:28 | Death | timchee. killed me with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:02:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:02:22 | Death | COGzera killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:02:18 | Kill | I killed ^Menzz!! with m4a1_silencer. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:01:31 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:00:51 | Death | veliano killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 19:00:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 18:58:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 18:58:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 18:58:49 | Kill | I killed *AlKa1Da* with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-10 18:58:49 | Kill | I killed Agent 007 with awp. | Kosova Server | eSportsKosova.com | de_dust2 |
Page: 1 2
Go to: LONI787's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]