
Date ![]() |
Type | Description | Server | Map |
2025-10-12 11:46:29 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:46:39 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:48:03 | Death | u'll do noin killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:48:03 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:49:21 | Kill | I killed Superstar with famas. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:49:25 | Death | u'll do noin killed me with ak47. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:50:42 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 11:50:54 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_dust2 |
2025-10-12 12:27:12 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:27:14 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:31 | Kill | I killed S7 with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:31 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:32 | Kill | I killed FUKA with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:51 | Kill | I killed PICARELLA with a headshot from ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:28:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:08 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:16 | Kill | I killed dilla- with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:37 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:37 | Kill | I killed fortex with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:29:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:30:12 | Death | [VLLAI GANIS] FADIL.GEC1 killed me with mp7. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:31:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:31:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:32:22 | Kill | I killed Metiii1 with ak47. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:32:24 | Death | RazeBiceps killed me with m4a1. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:33:59 | Death | Metiii1 killed me with m4a1. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:34:04 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:35:25 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:35:27 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:36:43 | Death | Metiii1 killed me with mp9. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:36:43 | Team | I joined team "TERRORIST" (Terrorist). | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:37:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:37:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:38:20 | Death | RazeBiceps killed me with knife_gut. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 12:38:24 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_mirage |
2025-10-12 14:45:49 | Connect | I connected to the server. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:45:51 | Entry | I entered the game. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:28 | Kill | I killed Pljunuo with a headshot from deagle. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:28 | Team | I joined team "CT" (Counter-Terrorist). | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:36 | Kill | I killed CeTâ¹ with ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:38 | Kill | I killed FERRARI with ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:46:40 | Death | b1t killed me with ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:47:14 | Death | T.bo killed me with ak47. | Kosova Server | eSportsKosova.com | de_ancient |
2025-10-12 14:47:21 | Disconnect | I left the game. | Kosova Server | eSportsKosova.com | de_ancient |
Page: 1 2
Go to: ronn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.
[Admin]