HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
North Macedonia CDM Rodri
Location: Skopje, North Macedonia
Steam: STEAM_0:0:858125158
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 16:55:11
Total Connection Time: 1d 16:20:09h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,625
Rank: 47
Kills per Minute: 0.59
Kills per Death: 1.0839 (1.08*)
Headshots per Kill: 0.5792 (0.5792*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 823 (823*)
Kills: 1,421 (1,421*)
Deaths: 1,311 (1,311*)
Longest Kill Streak: 9
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 20 (20*)

  History CDM Rodri's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 179 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Award of M4A4 Supreme MAC-10 Award of MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Award of Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Supreme Team Kills Supreme Tec9 Award of UMP-45 Award of XM Shotgun
Global Awards
MAG-7


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 823 times 823
2 Double Kill (2 kills) 194 times 194
3 Pick up the Bomb 150 times 300
4 Drop the Bomb 125 times -250
5 Triple Kill (3 kills) 94 times 188
6 Domination (4 kills) 34 times 102
7 Plant the Bomb 19 times 190
8 Rampage (5 kills) 11 times 44
9 Start Defusing the Bomb With a Defuse Kit 8 times 0
10 Start Defusing the Bomb Without a Defuse Kit 5 times 0
11 Mega Kill (6 kills) 5 times 25
12 Ultra Kill (8 kills) 3 times 21
13 Ownage (7 kills) 2 times 12
14 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 92 times 50.83%
2 Terrorist 86 times 47.51%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 316 22.24% 204 24.79% 0.65
2 Desert Eagle 1.20 238 16.75% 205 24.91% 0.86
3 M4A4 1.00 208 14.64% 116 14.09% 0.56
4 AWP 1.00 179 12.60% 24 2.92% 0.13
5 Usp Silencer 1.00 93 6.54% 86 10.45% 0.92
6 M4A1-S 1.00 84 5.91% 31 3.77% 0.37
7 XM1014 1.10 73 5.14% 49 5.95% 0.67
8 Glock-18 1.40 47 3.31% 41 4.98% 0.87
9 MAG-7 1.30 46 3.24% 28 3.40% 0.61
10 Zeus x27 1.00 29 2.04% 0 0.00% 0.00
11 MP9 1.40 17 1.20% 8 0.97% 0.47
12 Incendiary Grenade 1.80 16 1.13% 0 0.00% 0.00
13 Nova 1.30 12 0.84% 8 0.97% 0.67
14 Negev 1.00 9 0.63% 4 0.49% 0.44
15 High Explosive Grenade 1.80 8 0.56% 0 0.00% 0.00
16 SSG 08 1.10 6 0.42% 3 0.36% 0.50
17 P2000 1.40 5 0.35% 4 0.49% 0.80
18 FN Five-Seven 1.50 5 0.35% 4 0.49% 0.80
19 Gut Knife 2.00 4 0.28% 0 0.00% 0.00
20 Galil 1.10 4 0.28% 1 0.12% 0.25
21 H&K UMP45 1.20 3 0.21% 2 0.24% 0.67
22 Tec-9 1.20 3 0.21% 1 0.12% 0.33
23 Bowie Knife 2.00 3 0.21% 0 0.00% 0.00
24 Stiletto Knife 2.00 2 0.14% 0 0.00% 0.00
25 M9 Bayonet 2.00 2 0.14% 0 0.00% 0.00
26 Dual Berretta Elites 1.40 2 0.14% 2 0.24% 1.00
27 PP-Bizon 1.30 2 0.14% 1 0.12% 0.50
28 FN P90 1.20 1 0.07% 1 0.12% 1.00
29 P250 1.50 1 0.07% 0 0.00% 0.00
30 MAC-10 1.50 1 0.07% 0 0.00% 0.00
31 Ursus Knife 2.00 1 0.07% 0 0.00% 0.00
32 Knife 2.00 1 0.07% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 19 1.34% 14 1.07% 1.36 10 1.22% 0.53
2 de_cache 31 2.18% 23 1.75% 1.35 18 2.19% 0.58
3 de_inferno 108 7.60% 82 6.25% 1.32 64 7.78% 0.59
4 de_overpass 10 0.70% 8 0.61% 1.25 4 0.49% 0.40
5 de_ancient 200 14.07% 168 12.81% 1.19 119 14.46% 0.60
6 de_mirage 510 35.89% 466 35.55% 1.09 312 37.91% 0.61
7 de_dust2 315 22.17% 314 23.95% 1.00 150 18.23% 0.48
8 de_anubis 146 10.27% 149 11.37% 0.98 89 10.81% 0.61
9 (Unaccounted) 82 5.77% 87 6.64% 0.94 57 6.93% 0.70




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 1,421 100.00% 1,311 1.0839 823 100.00% 0.5792




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  KosovoLEGENDA 6 0.42% 5 0.38% 1.20 5 1.34% 0.83
52  KosovoRayX 6 0.42% 4 0.31% 1.50 2 0.54% 0.33
53  Kosovohashish thaqi 6 0.42% 4 0.31% 1.50 3 0.80% 0.50
54  Kosovoerrli *_* 6 0.42% 4 0.31% 1.50 4 1.07% 0.67
55  AlbaniaBlack CAT 6 0.42% 4 0.31% 1.50 4 1.07% 0.67
56  No Countrybleony ♠ 6 0.42% 2 0.15% 3.00 3 0.80% 0.50
57  KosovoTaCt1CaL 6 0.42% 2 0.15% 3.00 6 1.61% 1.00
58  KosovoTheKiller 6 0.42% 2 0.15% 3.00 6 1.61% 1.00
59  KosovoNAPERKAA,,,,2 6 0.42% 1 0.08% 6.00 5 1.34% 0.83
60  Serbian0n_grata 6 0.42% 1 0.08% 6.00 3 0.80% 0.50
61  KosovoALBPASHA 6 0.42% 1 0.08% 6.00 5 1.34% 0.83
62  Germanyfaint 6 0.42% 0 0.00% 6.00 1 0.27% 0.17
63  KosovoBT-COMANDO 6 0.42% 0 0.00% 6.00 4 1.07% 0.67
64  SwedenSilence 5 0.35% 16 1.22% 0.31 2 0.54% 0.40
65  Kosovoass sniffer 5 0.35% 9 0.69% 0.56 3 0.80% 0.60
66  KosovoCinnci 5 0.35% 8 0.61% 0.63 3 0.80% 0.60
67  AlbaniaRa$a 5 0.35% 7 0.53% 0.71 3 0.80% 0.60
68  KosovoRyuk 5 0.35% 6 0.46% 0.83 3 0.80% 0.60
69  No Country⚡️CIVILI⚡ 5 0.35% 4 0.31% 1.25 4 1.07% 0.80
70  KosovoAmarMatiqani 5 0.35% 3 0.23% 1.67 4 1.07% 0.80
71  Kosovoh4sky 5 0.35% 3 0.23% 1.67 4 1.07% 0.80
72  NorwayDEZERTA 5 0.35% 3 0.23% 1.67 2 0.54% 0.40
73  KosovoB. 5 0.35% 3 0.23% 1.67 4 1.07% 0.80
74  KosovokillZ 5 0.35% 3 0.23% 1.67 3 0.80% 0.60
75  Kosovoflaamurit 5 0.35% 3 0.23% 1.67 4 1.07% 0.80
76  Kosovosh1zzy 5 0.35% 3 0.23% 1.67 5 1.34% 1.00
77  Kosovojahaa02 5 0.35% 2 0.15% 2.50 2 0.54% 0.40
78  Kosovoz10 5 0.35% 1 0.08% 5.00 2 0.54% 0.40
79  Kosovomillz 5 0.35% 1 0.08% 5.00 2 0.54% 0.40
80  ItalykataL 5 0.35% 1 0.08% 5.00 2 0.54% 0.40
81  Kosovo777 ︻芫 —— 5 0.35% 1 0.08% 5.00 3 0.80% 0.60
82  Albaniahugo boss 5 0.35% 0 0.00% 5.00 1 0.27% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19 (2025)
All images are copyrighted by their respective owners.

[Admin]