HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Kosovo nit'1
Location: Pristina, Kosovo
Steam: STEAM_0:1:720483123
Member Since: September 22, 2022
Status: in-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Sep. 9th, 2025 @ 17:42:06
Last Connect:* Fri. Oct. 17th, 2025 @ 13:58:15
Total Connection Time: 1d 17:50:53h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* Kosova Server | eSportsKosova.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 3,362
Rank: 223
Kills per Minute: 0.37
Kills per Death: 0.7411 (0.73*)
Headshots per Kill: 0.4904 (0.4837*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 459 (341*)
Kills: 936 (705*)
Deaths: 1,263 (970*)
Longest Kill Streak: 7
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History nit'1's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 64 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Award of G3 SG1
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 341 times 341
2 Pick up the Bomb 128 times 256
3 Drop the Bomb 119 times -238
4 Double Kill (2 kills) 104 times 104
5 Triple Kill (3 kills) 35 times 70
6 Domination (4 kills) 13 times 39
7 Round MVP 10 times 0
8 Start Defusing the Bomb Without a Defuse Kit 3 times 3
9 Plant the Bomb 3 times 30
10 Mega Kill (6 kills) 2 times 10
11 Defuse the Bomb 2 times 20
12 Start Defusing the Bomb With a Defuse Kit 1 times 2
13 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 115 times 39.93%
2 Terrorist 109 times 37.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 245 34.75% 123 36.07% 0.50
2 AWP 1.00 88 12.48% 15 4.40% 0.17
3 M4A4 1.00 74 10.50% 34 9.97% 0.46
4 M4A1-S 1.00 67 9.50% 25 7.33% 0.37
5 SSG 08 1.10 63 8.94% 36 10.56% 0.57
6 Desert Eagle 1.20 59 8.37% 43 12.61% 0.73
7 1.00 30 4.26% 23 6.74% 0.77
8 Tec-9 1.20 23 3.26% 15 4.40% 0.65
9 Glock-18 1.40 15 2.13% 13 3.81% 0.87
10 MP9 1.40 6 0.85% 5 1.47% 0.83
11 Zeus x27 1.00 5 0.71% 0 0.00% 0.00
12 Knife 2.00 5 0.71% 0 0.00% 0.00
13 High Explosive Grenade 1.80 4 0.57% 0 0.00% 0.00
14 FN Five-Seven 1.50 4 0.57% 4 1.17% 1.00
15 FN P90 1.20 3 0.43% 2 0.59% 0.67
16 Dual Berretta Elites 1.40 3 0.43% 2 0.59% 0.67
17 MAC-10 1.50 2 0.28% 0 0.00% 0.00
18 Incendiary Grenade 1.80 2 0.28% 0 0.00% 0.00
19 Galil 1.10 2 0.28% 0 0.00% 0.00
20 Scar-20 0.80 1 0.14% 0 0.00% 0.00
21 P250 1.50 1 0.14% 1 0.29% 1.00
22 Talon Knife 2.00 1 0.14% 0 0.00% 0.00
23 1.00 1 0.14% 0 0.00% 0.00
24 H&K G3/SG1 Sniper Rifle 0.80 1 0.14% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 36 5.11% 45 4.64% 0.80 22 6.45% 0.61
2 de_overpass 41 5.82% 52 5.36% 0.79 17 4.99% 0.41
3 de_inferno 62 8.79% 79 8.14% 0.78 30 8.80% 0.48
4 de_ancient 17 2.41% 22 2.27% 0.77 7 2.05% 0.41
5 de_dust2 208 29.50% 282 29.07% 0.74 89 26.10% 0.43
6 de_mirage 216 30.64% 294 30.31% 0.73 117 34.31% 0.54
7 de_anubis 107 15.18% 151 15.57% 0.71 50 14.66% 0.47
8 de_ancient_night 13 1.84% 24 2.47% 0.54 7 2.05% 0.54
9 de_vertigo 5 0.71% 20 2.06% 0.25 2 0.59% 0.40
10 de_train 0 0.00% 1 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Kosova Server | eSportsKosova.com 705 100.00% 970 0.7268 341 100.00% 0.4837




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Kosovorik flair 15 2.13% 15 1.55% 1.00 8 7.92% 0.53
2  KosovoJAR 15 2.13% 11 1.13% 1.36 6 5.94% 0.40
3  KosovoLamine Yamal 14 1.99% 19 1.96% 0.74 9 8.91% 0.64
4  GermanyCL 11 1.56% 11 1.13% 1.00 5 4.95% 0.45
5  KosovoBrick DELLA 9 1.28% 17 1.75% 0.53 5 4.95% 0.56
6  KosovoZhivotnik Ontology 8 1.13% 14 1.44% 0.57 3 2.97% 0.38
7  SloveniaSuperstar 8 1.13% 9 0.93% 0.89 3 2.97% 0.38
8  SerbiaANAKONDA 8 1.13% 5 0.52% 1.60 5 4.95% 0.63
9  KosovoD45hn1m 7 0.99% 13 1.34% 0.54 1 0.99% 0.14
10  Kosovobabayegaa 7 0.99% 7 0.72% 1.00 2 1.98% 0.29
11  Kosovo-gxx 7 0.99% 6 0.62% 1.17 4 3.96% 0.57
12  Kosovodaki-Senpai 7 0.99% 4 0.41% 1.75 4 3.96% 0.57
13  Finland⚡ari/ROBOT <3 7 0.99% 3 0.31% 2.33 3 2.97% 0.43
14  KosovoAgent 007 7 0.99% 3 0.31% 2.33 2 1.98% 0.29
15  KosovoCeTℹ 6 0.85% 14 1.44% 0.43 1 0.99% 0.17
16  No Countrytwitch.tv/ilirtvv 6 0.85% 11 1.13% 0.55 5 4.95% 0.83
17  KosovoA L T I N 6 0.85% 8 0.82% 0.75 4 3.96% 0.67
18  Finlandkokaina 2.0 6 0.85% 4 0.41% 1.50 1 0.99% 0.17
19  GermanyEnverhoxha 6 0.85% 4 0.41% 1.50 2 1.98% 0.33
20  KosovoBenz ㉦ 6 0.85% 2 0.21% 3.00 1 0.99% 0.17
21  KosovoGl1tch♆ 6 0.85% 2 0.21% 3.00 5 4.95% 0.83
22  SloveniaLegend 6 0.85% 2 0.21% 3.00 4 3.96% 0.67
23  KosovoUroni 5 0.71% 7 0.72% 0.71 2 1.98% 0.40
24  KosovoSAK1CAA<> 5 0.71% 5 0.52% 1.00 4 3.96% 0.80
25  Kosovobionche 5 0.71% 5 0.52% 1.00 4 3.96% 0.80
26  Kosovoc0nt0x 5 0.71% 4 0.41% 1.25 2 1.98% 0.40
27  KosovoKSP 5 0.71% 3 0.31% 1.67 3 2.97% 0.60
28  FranceThe Newton 5 0.71% 2 0.21% 2.50 3 2.97% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]