HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-10-16 390 390 Points 2,096 0d 00:58:32h 40 35 1.14 24 0.60 0 0 7
2025-10-14 6 Points 1,706 0d 00:02:20h 1 2 0.50 1 1.00 0 0 1
2025-10-13 80 80 Points 1,700 0d 00:10:17h 8 5 1.60 4 0.50 0 0 2
2025-09-30 -2 -2 Points 1,620 0d 00:02:43h 1 2 0.50 1 1.00 0 0 1
2025-09-24 225 225 Points 1,622 0d 00:28:35h 26 21 1.24 13 0.50 0 0 6
2025-09-23 228 228 Points 1,397 0d 00:27:17h 27 14 1.93 18 0.67 0 0 4
2025-09-22 2 Points 1,169 0d 00:02:23h 3 3 1.00 1 0.33 0 0 2




Items above are generated from the last 28 days.
Go to: drilzza's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.4
All images are copyrighted by their respective owners.

[Admin]